<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Utilizando Matplotlib/pylab com Django</title>
	<atom:link href="http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/feed/" rel="self" type="application/rss+xml" />
	<link>http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/</link>
	<description>Software Livre, Web 2.0, Programação, Home Office e nerdisses em geral</description>
	<lastBuildDate>Sat, 13 Mar 2010 11:28:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: WeTwoo development &#171; Álvaro Brange&#8217;s Blog.</title>
		<link>http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/comment-page-1/#comment-2706</link>
		<dc:creator>WeTwoo development &#171; Álvaro Brange&#8217;s Blog.</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://christiano.blog.br/2007/10/03/utilizando-matplotlibpylab-com-django/#comment-2706</guid>
		<description>[...] followed the post of Christiano Anderson about Django and MatPlotLib and I got some issue, but I fix. Here show [...]</description>
		<content:encoded><![CDATA[<p>[...] followed the post of Christiano Anderson about Django and MatPlotLib and I got some issue, but I fix. Here show [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvaro Brange</title>
		<link>http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/comment-page-1/#comment-2705</link>
		<dc:creator>Alvaro Brange</dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://christiano.blog.br/2007/10/03/utilizando-matplotlibpylab-com-django/#comment-2705</guid>
		<description>Hi, 
thank you for you post. It worked for my with Django, Ubuntu, but I added some code lines, because I got this error first:
Failed to create /var/www/media/.matplotlib; consider setting MPLCONFIGDIR to a writable directory for matplotlib configuration data

Then, I added this lines:
def chart(request):
    import os
    import dbus
    os.environ[&#039;HOME&#039;] = &#039;/var/www/media&#039;
    ....
    from PIL import Image as PILImage
and the the chart was showed fine :)
Thank you again, I&#039;ll post too about it in my blog</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thank you for you post. It worked for my with Django, Ubuntu, but I added some code lines, because I got this error first:<br />
Failed to create /var/www/media/.matplotlib; consider setting MPLCONFIGDIR to a writable directory for matplotlib configuration data</p>
<p>Then, I added this lines:<br />
def chart(request):<br />
    import os<br />
    import dbus<br />
    os.environ['HOME'] = &#8216;/var/www/media&#8217;<br />
    &#8230;.<br />
    from PIL import Image as PILImage<br />
and the the chart was showed fine <img src='http://christiano.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thank you again, I&#8217;ll post too about it in my blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arc</title>
		<link>http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/comment-page-1/#comment-2701</link>
		<dc:creator>Arc</dc:creator>
		<pubDate>Fri, 27 Feb 2009 20:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://christiano.blog.br/2007/10/03/utilizando-matplotlibpylab-com-django/#comment-2701</guid>
		<description>Fantastic sample of code, works even better than cookbook/matplotlib/django</description>
		<content:encoded><![CDATA[<p>Fantastic sample of code, works even better than cookbook/matplotlib/django</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pygooglechart &#187; Christiano Anderson</title>
		<link>http://christiano.me/2007/10/03/utilizando-matplotlibpylab-com-django/comment-page-1/#comment-1544</link>
		<dc:creator>pygooglechart &#187; Christiano Anderson</dc:creator>
		<pubDate>Sat, 15 Dec 2007 20:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://christiano.blog.br/2007/10/03/utilizando-matplotlibpylab-com-django/#comment-1544</guid>
		<description>[...] uso é muito mais simples que uma Matplotlib e a saída acaba sendo mais atraente para um usuário final. O módulo Python chama-se pygooglechar [...]</description>
		<content:encoded><![CDATA[<p>[...] uso é muito mais simples que uma Matplotlib e a saída acaba sendo mais atraente para um usuário final. O módulo Python chama-se pygooglechar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
